


MOCON
The OX-TRAN 2/12 series analyzers can test the Oxygen Transmission Rate (OTR) on films from low to high barriers. These analyzers are a lower cost option for reliable OTR analysis and feature two independent cells with changeable horizontal test cartridges.
InquiryThe oxygen permeation measurement system has 2 models with different detection ranges precisely suited for these applications.
Their upper detection limits on any model can be extended with the use the reduced area film test cartridge (factor x9) or atmospheric Oxygen in place of the normal 100% O2 (factor of 4.8) or various size masking.
The series has industry leading features such as removable and interchangeable horizontal test cartridges, easy to use touch screen operator interface, and fully automated testing providing higher throughput in the lab.
For more than 25 years, MOCON’s OX-TRAN series of instruments have been the most trusted and longest lasting on the market. For wide range testing or high transmitter barriers, the OX-TRAN 2/12 series is a great choice offering flexible, reliable OTR testing.
Removable Cartridges| Parameter | Units | R Model | T Model |
|---|---|---|---|
| Test Range (50 cm² @100%O₂) | cc/(m² × day) | 0.05 to 28,800 | 200 to 65,000 |
| Test Range (50 cm² @100%O₂) | cc/(100 in² × day) | 0.003 to 1858 | 12.9 to 4200 |
| Test Range (5.6 cm² @100%O₂) | cc/(m² × day) | 0.44 to 255,300 | 1770 to 576,200 |
| Test Range (5.6 cm² @100%O₂) | cc/(100 in² × day) | 0.027 to 16,470 | 114 to 37,200 |
| Test Range – Package | cc/(pkg × day) | 0.00025 to 144 | 1.0 to 323 |
| Resolution | cc/(m² × day) | 0.05 | 2.0 |
| Repeatability | cc/(m² × day) | 0.05 or 1.5%* | 25 or 1%* |
| Test Temperature Range | °C | 10° to 40°C ±0.2°C | 10° to 35°C ±0.2°C |
| Controlled RH Testing Range | % RH | 0 to 90% ±3% | 0% |
| Specification | Details |
|---|---|
| Film Size | 4" × 4" Std, 2" × 2" optional |
| Film Thickness | Up to 120 Mil |
| Film Test Area | 50 cm² cartridge std, 5.6 cm² cartridge optional |
| Specification | Details |
|---|---|
| Dimensions | 15.5" H × 12" W × 23" D (39.4 × 30.4 × 58.0 cm) |
| Weight | 95 lbs (43.1 kg) |
| Specification | Details |
|---|---|
| Voltage | 100–240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 20% to 80% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | 100% Nitrogen |
| Carrier Gas Pressure | 29 PSI (2.0 Bar / 200 kPa) |
| Test Gas Composition | 100% Oxygen (purity 99.9%) |
| Test Gas Pressure | 29 PSI (2.0 Bar / 200 kPa) |

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.

MOCON
Eight-cell OTR analyzer for ambient testing of complete packages.