


MOCON
The OX-TRAN 2/22 series of 2-cell high-performance analyzers can test the oxygen transmission rate (OTR) on both films and packages from low to very high-level barriers. They offer fast test times and use changeable horizontal test cartridges.
InquiryThe 2/22 Series uses MOCON’s patented COULOX absolute (intrinsic) coulometric sensor requires no calibration and is the base for ASTM D3985. It is the only instrument family proven to meet its precision and bias requirement through independent and 3rd party testing.
ModelsThis family of highly accurate instruments has 3 models each having a different factor of lower detection limits:
Their upper detection limit of 200 cc/(m2 × day) can be extended with any of the models with the use the reduced area film test cartridge (factor × 9), atmospheric oxygen in place of the normal 100% O2 (factor of 4.8) or various size masking. The series has industry leading features such as removable and interchangeable horizontal test cartridges, easy to use touch screen operator interface, and fully automated testing providing higher throughput in the lab.
For more than 25 years, MOCON’s OX-TRAN series of instruments have been the most trusted and longest lasting on the market. From simple single-layered barriers to complex multi-layered barriers, the OX-TRAN 2/22 series is the right choice.
Removable Cartridges| Parameter | Units | Model 10X | Model L | Model H |
|---|---|---|---|---|
| Test Ranges (50 cm²) | cc/(m² × day) | 0.0005 to 200 | 0.005 to 200 | 0.05 to 200 |
| Test Ranges (50 cm²) | cc/(100 in² × day) | 0.00003 to 12.9 | 0.0003 to 12.9 | 0.003 to 12.9 |
| Test Ranges (5.6 cm²) | cc/(m² × day) | 0.0044 to 1770 | 0.044 to 1770 | 0.44 to 1770 |
| Test Ranges (5.6 cm²) | cc/(100 in² × day) | 0.00027 to 114.0 | 0.0027 to 114.0 | 0.027 to 114.0 |
| Test Ranges (5.0 cm² masked) | cc/(m² × day) | 0.005 to 2000 | 0.05 to 2000 | 0.5 to 2000 |
| Test Range - Package | cc/(pkg × day) | 0.0000025 to 1.0 | 0.000025 to 1.0 | 0.00025 to 1.0 |
| Resolution (50 cm²) | cc/(m² × day) | 0.0001 | 0.0001 | 0.0001 |
| Repeatability | cc/(m² × day) | 0.0005 or 1%* | 0.002 or 1%* | 0.02 or 1%* |
| Specification | Details |
|---|---|
| Test Temperature Range | 10 °C to 40 °C ± 0.2 °C |
| Controlled RH Testing Range | 0% to 90% ± 3% |
| Film Size | 4” x 4” std., 2”x2” optional |
| Film Thickness | Up to 120 Mil |
| Film Test Area | 50 cm² std., option to 5.6 cm² |
| Specification | Details |
|---|---|
| Dimensions | 15.5” H x 12” W x 23” D (39.4 cm x 30.4 cm x 58.0 cm) |
| Weight | 95 Lbs. (43.1 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 20% to 80% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen/Hydrogen Mix (98%/2%) |
| Carrier Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Test Gas Composition | 100% Oxygen (purity 99.9%) |
| Test Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Type of equipment | Electrical Equipment for measurement, Control and Laboratory Use |
| Analyzer Type | Permeation Analyzer |
| Machinery Directive | 2006/42/EU |
| EMC Directive | 2014/30/EU |
| RoHS Directive | 2011/65/EU |
| Standards | IEC/EN 60204-1:2018; IEC 61010-1:2010+A1 2019; EN 61326-1:2021 |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.

MOCON
Eight-cell OTR analyzer for ambient testing of complete packages.