


MOCON
The OX-TRAN 2/40 series is designed for whole package Oxygen Transmission Rate (OTR) testing. It integrates a precision environmental chamber and features four independent cells with changeable test cartridges.
InquiryThe OX-TRAN 2/40 series of package testing analyzers can test the Oxygen Transmission Rate (OTR) on both films and packages from low to high barriers. They use MOCON’s patented COULOX absolute (intrinsic) coulometric sensor requires no calibration and is the base for the ASTM standard D3985.
The 4 independent test cells can perform different tests in parallel under precisely controlled environmental conditions from 10 to 50 degrees C and a range of dry to 90% humidity in the chamber.
A variety of testing cartridges are available to easily and accurately test trays, bottles, flexible containers, pouches, cups, pods, caps, closures, cartons, films and just about any other type of sample.
Custom designed cartridges are also available to simplify sample preparation and improve testing repeatability.
ModelsFor more than 25 years, MOCON’s OX-TRAN series of instruments have been the most trusted and longest lasting on the market. The OX-TRAN 2/40 series is the newest option available that takes whole package testing to the next level allowing brand owners and packaging service providers the ability to reliably test the shelf life of their finished packages.
It is the perfect complement to any testing laboratory that frequently tests complete packages or other 3-dimensional samples.
Variety of Package and Film Test Cartridges| Parameter | Units | Model L | Model H |
|---|---|---|---|
| Test Ranges @20.9% O₂ | cc/(m² × day) | 0.005 to 200 | 0.05 to 200 |
| Test Ranges @20.9% O₂ | cc/(100 in² × day) | 0.0003 to 12.9 | 0.003 to 12.9 |
| Test Ranges @20.9% O₂ | cc/(pkg × day) | 0.000025 to 1.0 | 0.00025 to 1.0 |
| Test Ranges Compensated to 100% O₂ | cc/(m² × day) | 0.0025 to 1000 | 0.25 to 1000 |
| Test Ranges Compensated to 100% O₂ | cc/(100 in² × day) | 0.0015 to 64.5 | 0.015 to 64.5 |
| Test Ranges Compensated to 100% O₂ | cc/(pkg × day) | 0.000125 to 5.0 | 0.00125 to 5.0 |
| Resolution | cc/(m² × day) | 0.002 | 0.02 |
| Repeatability | cc/(m² × day) | 0.002 or 1%* | 0.02 or 1%* |
| Specification | Details |
|---|---|
| Test Temperature Range | 10° C to 50° C ± 0.2 ° C |
| Controlled RH Testing Range | 5 to 90% ± 4% |
| Controlled RH Carrier Range | 0 to 90% ± 4% |
| Chamber Size | 25.5"W x 17"D x 12"H |
| Specification | Details |
|---|---|
| Dimensions | 34.2” H x 33.0” W x 23.2” D (86.9 cm x 83.8 cm x 58.9 cm) |
| Weight | 225 Lbs. (102 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 500 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 10% to 60% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen/Hydrogen Mix (98%/2%) |
| Carrier Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Test Gas Composition | Dry compressed Air (ISO 8753-1:2010[1:3:1]) |
| Test Gas Supply Pressure | 85 PSI (5.86 Bar), (586 kPa) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light Software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Certification | UL and CSA listed using the ETL mark from Intertek Group plc. and certified to conform to CE |
| Safety Standards | IEC 61010-1:2010; UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1:2012 |
| EMC Standards | EN 61326-1:2013; EN 61000-3-2:2006 A1:2009 A2:2009; EN 61000-3-3:2013 |
| RoHS Compliance | Conforms to EU Directive 2011/65/EU |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Eight-cell OTR analyzer for ambient testing of complete packages.