


MOCON
The PERMATRAN-C 4/30 analyzer measures Carbon Dioxide Transmission Rate (CO₂TR) on films and packages from low to high barriers using two independent test cells.
InquiryThe PERMATRAN-C 4/30 analyzers can test the Carbon Dioxide Transmission Rate (CO2TR) from low to high barriers on films, packages and bottles. Unlike manometric or Zahm-Nagel methods that require long periods of time to provide results, the PERMATRAN-C 4/30 utilizes MOCON’s patented modulated IR sensor system allowing it to provide accurate results in much less time.
Designed for a wide range of barriers, this analyzer provides highly repeatable test results from 0.5 to 8,000 cc/(m² day). The upper detection limit can be extended with the use of a reduced area film test cartridge (factor x9), or by using various sizes of masking.
The analyzer has industry leading features such as removable and interchangeable horizontal test cartridges, easy to use touch screen operator interface, and fully automated testing providing higher throughput in the lab with less training.
For more than 25 years, MOCON’s PERMATRAN series of analyzers have been the most trusted and longest lasting on the market. The 4/30 delivers fast CO2TR results in less time than traditional methods, helping to speed up research and development of new materials or provide efficient QC verification of existing products.
Removable Cartridges| Parameter | Units | Model 4/30 L |
|---|---|---|
| Test Ranges (50 cm²) | cc/(m² × day) | 0.5 to 8,000 |
| Test Ranges (50 cm²) | cc/(100 in² × day) | 0.03 to 516 |
| Test Ranges (5.6 cm²) | cc/(m² × day) | 4.5 to 71,000 |
| Test Ranges (5.6 cm²) | cc/(100 in² × day) | 0.29 to 4,600 |
| Test Ranges (5.0 cm² masked) | cc/(m² × day) | 5 to 80,000 |
| Resolution (50 cm²) | cc/(m² × day) | 0.0001 |
| Test Range – Package | cc/(pkg × day) | 0.0025 to 40 |
| Repeatability | cc/(m² × day) | 0.25 or 2.0%* |
| Temperature Control Range | °C | 10 to 40 ± 0.2 |
| Humidity (RH) Control Range – Film Cell, Test Gas | % RH | Dry Only |
| Specification | Details |
|---|---|
| Film Size | 4” x 4” Std, 2” x 2” optional |
| Film Thickness | Up to 120 Mil |
| Film Test Area | 50 cm² standard cartridge / 5.6 cm² optional |
| Specification | Details |
|---|---|
| Dimensions | 15.5” H x 12” W x 23” D (39.4 cm x 30.4 cm x 58.0 cm) |
| Weight | 95 Lbs. (43.1 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 20% to 80% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen (99.7% N2 or better) |
| Test Gas Composition | Carbon Dioxide (99.7% or better) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Certification | UL and CSA listed using the ETL mark from Intertek Group plc. and certified to conform to CE |
| Safety Standards | IEC 61010-1:2010; UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1:2012 |
| EMC Standards | EN 61326-1:2013; EN 61000-3-2:2006 A1:2009 A2:2009; EN 61000-3-3:2013 |
| RoHS Compliance | Conforms to EU Directive 2011/65/EU |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.